Packing filler bags
Filling bags are used to secure products inside the container, railway carriage, or truck during long maritime and railway shipments, in order to prevent pallets from rubbing against each other, eliminate the risk of tipping, among other purposes.
Product description
The filling bags are used to secure the products inside the container, railway carriage, or truck during long maritime and railway shipments, in order to prevent the pallets from rubbing against each other, eliminate the risk of tipping, among other things.


There are two types of filling bags: Woven Polypropylene and Kraft. The sizes and dimensions vary according to the pallet weight and container dimensions. They are also classified into “levels” that refer to the quality (strength) of the filling bags.

| LÍNEA ECO LEVEL 1, LEVEL 2 LEVEL 3, 4, 5 DIMENSIONS OF FILLING AIR BAGS |
|
|---|---|
| Dimension (inches) | Dimension (cm) |
| 24″ x 36″ | 61 x 91 |
| 36″ x 48″ | 91 x 122 |
| 36″ x 72″ | 91 x 183 |
| 48″ x 72″ | 122 x 183 |
| 48″ x 84″ | 122 x 213 |
| Other dimensions are also available upon request | |
Which filling bag is right for you?
ECO Line: Best used in truck shipments consisting of light loads. Level 1: Best for light truck-borne applications. Level 2: Best for intermodal cargo transportation. Level 3: Best for cargo transportation by rail or sea with flat surfaces. Level 4: Best for heavy-duty applications during cargo transportation by rail or sea.
| ECO LINE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | |
|---|---|---|---|---|---|---|
| Load Capacity | Less than 35,000 lbs | Less than 45,000 lbs | Less than 75,000 lbs | 75,000 lbs – 160,000 lbs | 160,000 lbs – 205,000 lbs | Up to 205,000 lbs (for horizontal roll paper application) |
| AAR Verified | ||||||
| Max Working Pressure PSI | 2.5 | 3.0 | 5.0 | 8.0 | 10.0 | 10.0 |
| Transport Mode | Truck, Container, Intermodal, Maritime | Truck, Container, Intermodal, Maritime | Truck, Container, Intermodal, Maritime | Ship, Rail | Ship, Rail | Ship, Rail |
| ECO LINE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | |
|---|---|---|---|---|---|---|
| Load Capacity | Less than 15,000 kg | Less than 20,000 kg | Less than 30,000 kg | 30,000 kg – 70,000 kg | 70,000 kg – 90,000 kg | Up to 90,000 kg (for horizontal roll paper application) |
| AAR Verified | ||||||
| Max Working Pressure PSI | 2.5 | 3.0 | 5.0 | 8.0 | 10.0 | 10.0 |
| Transport Mode | Truck, Container, Intermodal, Maritime | Truck, Container, Intermodal, Maritime | Truck, Container, Intermodal, Maritime | Ship, Rail | Ship, Rail | Ship, Rail |
This information provides details about different types of filling bags, their dimensions, load capacities, and intended use in various transportation scenarios.
Be the first to review “Packing filler bags”
You must be logged in to post a review.


Reviews
There are no reviews yet.