PP STRAPPING
The MIO STRAP braided polyester textile strapping (hotmelt) is manufactured by combining high tenacity polyester yarns with hot glue (hot-melt glue method). This is the reason why this type of strapping is known as Hotmelt strapping. Due to its superior properties, textile strapping is preferred for heavy loads and cargoes transported under difficult conditions.
Product description
PP strapping is used in medium and low-strength applications. It can be applied manually or with semi-automatic or fully automatic strapping machines.
It can be used manually with wire buckles, plastic buckles, or seals. However, due to the very low breaking strength of the system, it is recommended to use it only with loads that have a maximum pallet weight of no more than 250 kg. Otherwise, the load can be damaged during transport.
Resistance to weather conditions and sunlight is weak. It is preferably and mostly used with automatic and semi-automatic machines. When used with such application methods, light parcels and pallets can be strapped very quickly and economically.
Depending on the quality, two types of PP strapping are produced: Original and Premium. Original strapping has a higher breaking strength than the Premium type. It can also be used in fully automatic machines without any problem. Premium strapping is mainly used with plastic buckles – seals and manual strapping tools in lighter applications.
PP strapping has high elongation but low breaking strength compared to other types of strapping. Due to its ease of use and affordability, it is the most used type of strapping for light products worldwide.
TARGET INDUSTRIES AND APPLICATION AREAS These straps are mainly used for:
- Packaging of food products,
- Bundling of light metal pipes,
- Packaging of parcels.
AUTOMATIC PP STRAPS
Width (mm) | Thickness (mm) | Reel Length (m) | GR/MT | Linear Breaking Strength (kgf) | Core Diameter (mm) |
---|---|---|---|---|---|
5 mm | 0.50 mm | 6,500 | 1.6 gr/mt | 50 kgf | 200×190 |
5 mm | 0.50 mm | 5,300 | 1.6 gr/mt | 50 kgf | 150×160 |
7 mm | 0.63 mm | 4,500 | 2.7 gr/mt | 80 kgf | 200×190 |
8 mm | 0.55 mm | 4,000 | 2.7 gr/mt | 80 kgf | 200×192 |
8 mm | 0.63 mm | 4,000 | 3.0 gr/mt | 90 kgf | 200×190 |
9 mm | 0.55 mm | 4,000 | 3.0 gr/mt | 90 kgf | 200×190 |
9 mm | 0.63 mm | 3,500 | 3.4 gr/mt | 100 kgf | 200×190 |
10 mm | 0.55 mm | 3,500 | 3.4 gr/mt | 100 kgf | 200×190 |
10 mm | 0.63 mm | 3,200 | 3.8 gr/mt | 110 kgf | 200×190 |
12 mm | 0.55 mm | 3,000 | 3.7 gr/mt | 110 kgf | 200×190 |
12 mm | 0.63 mm | 3,000 | 4.1 gr/mt | 120 kgf | 200×190 |
12 mm | 0.65 mm | 2,500 | 4.7 gr/mt | 140 kgf | 400×150 |
12 mm | 0.80 mm | 2,000 | 6.2 gr/mt | 190 kgf | 400×150 |
12 mm | 0.85 mm | 1,800 | 6.8 gr/mt | 200 kgf | 400×150 |
SEMI-AUTOMATIC PP STRAPS
Product Code | Thickness (mm) | Reel Length (m) | GR/MT | Linear Breaking Strength (kgf) | Core Diameter (mm) |
---|---|---|---|---|---|
8×0.60 | 0.60 mm | 4,000 | 3.0 gr/mt | 80 kgf | 200×190 |
12×0.60 | 0.60 mm | 3,000 | 4.2 gr/mt | 110 kgf | 200×190 |
12×0.65 | 0.65 mm | 2,500 | 4.7 gr/mt | 125 kgf | 400×150 |
12×0.70 | 0.70 mm | 2,500 | 5.1 gr/mt | 135 kgf | 400×150 |
Be the first to review “PP STRAPPING”
You must be logged in to post a review.
Reviews
There are no reviews yet.